澳大利亚空运普货 | |||||||||||||||||||||||||
| Origin warehouse | 印尼仓 | ||||||||||||||||||||||||
| Transit | 澳洲空运|澳洲海运 | ||||||||||||||||||||||||
| Carrier | SYD纯澳邮|大货快递SYD|WW澳邮 | ||||||||||||||||||||||||
| Goods type | 普货 | ||||||||||||||||||||||||
| Quote type | 派送价格 | ||||||||||||||||||||||||
| Billing method | 单件最大重量 | ||||||||||||||||||||||||
| Volumetric calculation | (L×W×H)/6000×1 | ||||||||||||||||||||||||
|
Rate details
|
|||||||||||||||||||||||||
Browse client price sheets by destination. Each tab is a route enabled for this shop (from country configuration).
澳大利亚空运普货 | |||||||||||||||||||||||||
| Origin warehouse | 印尼仓 | ||||||||||||||||||||||||
| Transit | 澳洲空运|澳洲海运 | ||||||||||||||||||||||||
| Carrier | SYD纯澳邮|大货快递SYD|WW澳邮 | ||||||||||||||||||||||||
| Goods type | 普货 | ||||||||||||||||||||||||
| Quote type | 派送价格 | ||||||||||||||||||||||||
| Billing method | 单件最大重量 | ||||||||||||||||||||||||
| Volumetric calculation | (L×W×H)/6000×1 | ||||||||||||||||||||||||
|
Rate details
|
|||||||||||||||||||||||||
澳大利亚空运特货 | |||||||||||||||||||||||||
| Origin warehouse | 印尼仓 | ||||||||||||||||||||||||
| Transit | 澳洲空运|澳洲海运 | ||||||||||||||||||||||||
| Carrier | SYD纯澳邮|大货快递SYD|WW澳邮 | ||||||||||||||||||||||||
| Goods type | 敏货|特货 | ||||||||||||||||||||||||
| Quote type | 派送价格 | ||||||||||||||||||||||||
| Billing method | 单件最大重量 | ||||||||||||||||||||||||
| Volumetric calculation | (L×W×H)/6000×1 | ||||||||||||||||||||||||
|
Rate details
|
|||||||||||||||||||||||||
澳大利亚空运普货 | |||||||||||||||||||||||||
| Origin warehouse | 印尼仓 | ||||||||||||||||||||||||
| Transit | 澳洲空运|澳洲海运 | ||||||||||||||||||||||||
| Carrier | SYD纯澳邮|大货快递SYD|WW澳邮 | ||||||||||||||||||||||||
| Goods type | 普货|特货 | ||||||||||||||||||||||||
| Quote type | 派送价格 | ||||||||||||||||||||||||
| Billing method | 单件最大重量 | ||||||||||||||||||||||||
| Volumetric calculation | (L×W×H)/5000×1 | ||||||||||||||||||||||||
|
Rate details
|
|||||||||||||||||||||||||